top of page
#16 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3072 | 10 | Tommy Whitson |
2 | 2893 | 8 | Freddy Vest |
3 | 2334 | 10 | Will Parker |
4 | 1976 | 10 | Danny McCustion |
5 | 1485 | 7 | Mike Piper |
6 | 1388 | 2 | Lee Reed |
7 | 1174 | 5 | Jimmy Hibbler |
8 | 1172 | 10 | Billy Flint |
9 | 1068 | 2 | Don Sims |
10 | 850 | 9 | Lanham Bishop |
11 | 470 | 3 | Jimmy Hill |
12 | 429 | 2 | FW Lynch |
13 | 396 | 2 | Ralph Voss |
14 | 326 | 6 | Bud Davlin |
15 | 160 | 1 | Harry Fulton |
16 | 108 | 2 | Bob King |
17 | 64 | 2 | James Gray |
18 | 60 | 3 | Bob Haygood |
19 | 0 | 1 | Johnny Scott |
#14 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3730 | 8 | Stephen Perry |
2 | 2724 | 8 | Steve Ferguson |
3 | 2090 | 8 | Rick Davis |
4 | 2036 | 6 | Steve Koelle |
5 | 1657 | 3 | Willie West |
6 | 1437 | 4 | Steve Sanders |
7 | 1140 | 5 | Calvin Steen |
8 | 920 | 3 | Glenn Ezell |
9 | 837 | 3 | O'Neal Green |
10 | 797 | 2 | Doug Norman |
11 | 722 | 10 | Charles Turner |
12 | 547 | 3 | Pete Fanning |
13 | 266 | 3 | Jerry Hitzfield |
14 | 228 | 3 | Shaun Olson |
15 | 104 | 6 | Glenn McBeath |
16 | 89 | 2 | Ronny Cooper |
17 | 0 | 5 | JW Hutson |
18 | 0 | 6 | Pat Hill |
19 | 0 | 1 | Butch Marshall |
#12 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3241 | 5 | Dave Laster |
2 | 2412 | 10 | Kason Prince |
3 | 1570 | 10 | Dane Lancaster |
4 | 1415 | 8 | Den Moore |
5 | 1370 | 10 | Ricky Bishop |
6 | 1261 | 10 | Donald Caldwell |
7 | 1109 | 6 | John Marconi |
8 | 1103 | 6 | Holt Walker |
9 | 1055 | 4 | Cole Long |
10 | 929 | 4 | Gary Wagner |
11 | 866 | 4 | Glen White |
12 | 728 | 5 | Austin VanNest |
13 | 723 | 4 | Trent Boegner |
14 | 480 | 3 | Rex Johnson |
15 | 457 | 1 | Justin Piper |
16 | 442 | 1 | Robert Miller |
17 | 384 | 2 | Rhen Chapman |
18 | 365 | 1 | Tuftin Becker |
19 | 327 | 1 | Casen Corcoran |
20 | 172 | 1 | Steve Sanders |
21 | 156 | 1 | Coleman White |
22 | 106 | 4 | Shane Rudibaugh |
23 | 100 | 2 | Beau Jordan |
24 | 80 | 2 | Durandal Ford |
25 | 70 | 1 | Lane Powell |
26 | 40 | 2 | Hagen Hale |
27 | 0 | 2 | Matt Author |
28 | 0 | 2 | Kash Magin |
29 | 0 | 2 | Caul Cavatio |
30 | 0 | 2 | Tate Dale |
31 | 0 | 1 | Zane Caddell |
32 | 0 | 1 | Jerritt Walsh |
33 | 0 | 1 | Jake Lathers |
34 | 0 | 3 | Johnnie Sugg |
#11.5 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 4600 | 8 | Toby Rogers |
2 | 2582 | 9 | Cade Belew |
3 | 1929 | 7 | Ely Burns |
4 | 1666 | 6 | Tuffy Acton |
5 | 1585 | 6 | Lonnie Jordan |
6 | 1394 | 2 | Kolbe Chant |
7 | 1331 | 2 | Markell Holloway |
8 | 1267 | 3 | Reece Miller |
9 | 823 | 6 | Brad Jenkins |
10 | 733 | 3 | Mike Woodson |
11 | 722 | 2 | Kade Hodges |
12 | 706 | 3 | Holt Walker |
13 | 694 | 4 | Troy Latson |
14 | 615 | 4 | Keith Messick |
15 | 606 | 3 | Liam Swan |
16 | 561 | 1 | Mike Awtry |
17 | 447 | 3 | Jeremy Munoz |
18 | 413 | 2 | Chase Burns |
19 | 412 | 3 | Ras Cade |
20 | 368 | 1 | Gustavo Alvarenga |
21 | 346 | 8 | Johnny Powell |
22 | 345 | 3 | Hector Garcia |
23 | 333 | 1 | Colt Piper |
24 | 305 | 2 | Christopher Davis |
25 | 298 | 2 | Jake Hudson |
26 | 253 | 2 | Griffen Pressinger |
27 | 224 | 2 | Kurt Shaw |
28 | 204 | 4 | Kirk Kirkes |
29 | 200 | 1 | Branson Walsh |
30 | 154 | 1 | Llew Rust |
31 | 144 | 1 | Thomas Bryan |
32 | 115 | 1 | Matt Bodine |
33 | 80 | 2 | Jed Haby |
34 | 70 | 1 | Colton Priest |
35 | 64 | 2 | Gilbert Castleberry |
36 | 48 | 1 | Jacarius Walsh |
37 | 16 | 3 | Chad Houck |
38 | 0 | 2 | Seth Sims |
39 | 0 | 1 | Bobby Foster |
40 | 0 | 1 | Gary Woodard |
41 | 0 | 1 | Michael Johnson |
42 | 0 | 1 | Carlos Johnson Jr |
43 | 0 | 1 | Lane Brewer |
44 | 0 | 1 | Lane Walker |
45 | 0 | 1 | Tomm Owens |
#11 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3505 | 8 | Tiago Marconi |
2 | 3258 | 4 | Kade Hodges |
3 | 2532 | 7 | James Barton |
4 | 2357 | 6 | Mitchell Eddins |
5 | 1175 | 8 | Brian Mikel |
6 | 1068 | 2 | Rogerio Alvarenga |
7 | 1030 | 5 | Ronnie Kemp |
8 | 957 | 4 | Shanks Walker |
9 | 715 | 4 | Rusty Miller |
10 | 630 | 8 | Mike Lipoma |
11 | 616 | 3 | Chad Houck |
12 | 609 | 1 | Jeremy Munoz |
13 | 358 | 2 | Todd Parks |
14 | 310 | 2 | Ty Phillips |
15 | 306 | 2 | Logan Collins |
16 | 238 | 3 | Toby Logan |
17 | 231 | 2 | Jake Hudson |
18 | 172 | 2 | Scott Hodges |
19 | 151 | 1 | Cade Belew |
20 | 98 | 1 | Lex Christie |
21 | 72 | 1 | James Zant |
22 | 72 | 1 | Davey Crandall |
23 | 0 | 4 | Travis Evans |
24 | 0 | 1 | Gilbert Castleberry |
#10 Standings
Place | $$ Won | # Ropings | Roper |
---|---|---|---|
1 | 2717 | 10 | Ryan McClain |
2 | 1668 | 4 | Kolt Hill |
3 | 1199 | 6 | McCoy Magin |
4 | 1193 | 3 | Kayleb Bedsole |
5 | 1184 | 6 | Ty Rodgers |
6 | 1150 | 6 | Grant Johnson |
7 | 1049 | 5 | Paden Belkham |
8 | 902 | 2 | Brogan Miller |
9 | 758 | 5 | Tyler Tool |
10 | 757 | 1 | Cimmeron Boardman |
11 | 693 | 2 | Jonathan Carrell |
12 | 523 | 4 | Bill Flint |
13 | 376 | 1 | Devin Eakin |
14 | 352 | 5 | Wacey Zant |
15 | 352 | 1 | Dillon Grote |
16 | 337 | 1 | Bailey Young |
17 | 244 | 2 | Bode Spring |
18 | 244 | 1 | Steven Robinson |
19 | 230 | 1 | Andy Elswick |
20 | 226 | 2 | Tiago Marconi |
21 | 214 | 2 | Caleb Lewis |
22 | 212 | 1 | Mitchell Eddins |
23 | 210 | 2 | Logan Robertson |
24 | 210 | 1 | Brock Belkham |
25 | 160 | 1 | Marlon Bell |
26 | 140 | 1 | Shawn Poag |
27 | 89 | 2 | Dalton Porch |
28 | 89 | 1 | Chance Flemming |
29 | 40 | 1 | Braiden Ross |
30 | 0 | 2 | Lucca Kotscho |
31 | 0 | 1 | Doug Mitchell |
32 | 0 | 1 | Noah Swafford |
33 | 0 | 1 | Trevin Coffell |
34 | 0 | 1 | Shanks Walker |
35 | 0 | 1 | Rance Bowden |
36 | 0 | 1 | Levi Sechrist |
37 | 0 | 1 | Cory Bomhoff |
Slide Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 1377 | 10 | Lauren Barton |
2 | 1126 | 2 | Kody Criswell |
3 | 888 | 3 | Makanzee Wheelhouse |
4 | 667 | 4 | Mallorie Fewell |
5 | 630 | 8 | Ashley Buller |
6 | 606 | 2 | Kalli Criswell |
7 | 592 | 2 | Haustin Hale |
8 | 579 | 2 | Addyson Kardoza |
9 | 556 | 2 | Rhen Chapman |
10 | 555 | 2 | PK Priest |
11 | 544 | 8 | Caitlyn Eakin |
12 | 461 | 2 | Addison Kinser |
13 | 411 | 3 | Blakely Boardman |
14 | 380 | 1 | Kenli Smith |
15 | 376 | 1 | Kash Magin |
16 | 373 | 4 | Autumn Kilptrick |
17 | 364 | 3 | Rayna Powell |
18 | 300 | 5 | Taylor Eggleston |
19 | 280 | 1 | Delinda Broussard |
20 | 253 | 6 | Dana White |
21 | 238 | 1 | Jenny Zant |
22 | 233 | 1 | Zoe Caddell |
23 | 209 | 7 | Jolie Smith |
24 | 199 | 3 | Cason Sears |
25 | 187 | 1 | Chase Kiker |
26 | 160 | 2 | Kylee Seale |
27 | 158 | 2 | Colee Cox |
28 | 146 | 2 | Callie Fenton |
29 | 120 | 2 | Callie Sears |
30 | 119 | 2 | Clare Dale |
31 | 40 | 6 | Joni Gabriel |
32 | 0 | 5 | Sandy Hodge |
33 | 0 | 4 | Jessica Schlegel |
34 | 0 | 2 | Caul Cavatio |
35 | 0 | 1 | Lois Felton |
36 | 0 | 1 | Zane Caddell |
37 | 0 | 1 | Brynn Coy |
38 | 0 | 1 | Brielee Bennett |
39 | 0 | 1 | Bently Becker |
4DBA Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 1104 | 1 | Taylor Felton |
2 | 554 | 2 | Beau Peterson |
3 | 490 | 1 | Quincey Sullivan |
4 | 378 | 2 | Mallorie Fewell |
5 | 277 | 1 | Blake Weekly |
6 | 276 | 1 | Taber Garcia |
7 | 252 | 1 | Shelby Reynolds |
8 | 222 | 1 | Madison Hickman |
9 | 215 | 1 | Shelby Peterson |
10 | 196 | 1 | Lola Cornell |
11 | 166 | 2 | Lauren Barton |
12 | 156 | 2 | Jessica Schlegel |
12 | 148 | 1 | Harley Pryor |
13 | 139 | 1 | McKinna Brenna |
14 | 112 | 1 | Erica Hickman |
bottom of page